Bevendean History Project

1921 Lower Bevendean Census RecordsFrank John Allcorn at Bevendean Farm in the 1921 England Census
Other People living in the Cottages at Lower Bevendean Farm
| Name | Frank John Allcorn |
| Gender | Male |
| Marital Status | Married |
| Age | 43 Years 4 Months |
| Relation to Head | Head |
| Estimated Birth Year | 1878 |
| Birth Place | England |
| Residence Date | 1921 |
| Residence Street Address | Lower Bevendean Farm, Falmer |
| Residence Place | Falmer, Sussex, England |
| Occupation | Farmer |
| Employer | Employer |
| Registration District | Newhaven |
| Registration District No. | 78 |
| Sub Registration District | Newhaven |
| Sub Registration District No. | 1 |
| Respondent | Mr F J Allcorn |
| Enumeration District Name | Newhaven Rd |
| Enumeration District | 14 |
| Schedule | 53 |
| Schedule Type Code | E |
| Household Members | Age | Relationship | Occupation |
| Frank John Allcorn | 43 years | Head | Farmer |
| Edith Lucy Allcorn | 44 years | Wife | Home Duties |
| Norman Jack Allcorn | 17 years | Son | Assisting General Farm Work |
| Josephine Hilda Leeves | 25 years | Servant | General Domestic |
Other People living in the Cottages at Lower Bevendean Farm
| Household Members | Age | Relationship | Occupation | Employer |
| David Norris | 58 years | Head | Shepherd | F. J. Allcorn |
| Sarah Ann Norris | 55 years | Wife | Home Duties | |
| Frederick John Norris | 17 years | Son | Farm Labourer | F. J. Allcorn |
| Dorothy May Norris | 8 years | Granddaughter | School | |
| Charles Parsons | 61 years | Head | Cowman | F. J. Allcorn |
| Lucy Parsons | 56 years | Wife | Home Duties | |
| Richard Parsons | 31 years | Son | Cowman | F. J. Allcorn |
| George Sanders | 67 years | Lodger | Carter | F. J. Allcorn |
| Edward Walker | 49 years | Head | Farm Carter | F.J. Allcorn |
| Jane Walker | 46 years | Wife | Home Duties | |
| Walter John Newman | 18 years | Stepson | Cowman | F. J. Allcorn |
| Ivy Annie Newman | 16 years | Stepdaughter | Home Duties | |
| John Glue | 58 years | Head | Farm Carter | F. J. Allcorn |
| Lucy Glue | 45 years | Wife | Home Duties | |
| Arthur J Clark | 24 years | Stepson | Railway Porter | L.B.S.R. |
| Dorris May | 5 years | Daughter | ||
| Lucy May | 6 months | Daughter |
