
Bevendean History Project
Stanmer Estate and the Pelham Family

In 1799-1800 William Figg of Lewes drew up a plan of the Estate called
Stanmer, together with several Farms and other Property. The whole
Estate (shown below) was situated in the Parishes of Stanmer, Plumpton,
Falmer and the Hamlet of Balmer all of which belonged to the Right
Honourable Thomas Lord Pelham.

A list of the lands owned by Lord Pelham.
Land in Hand; | A | R | P |
Plumpton Place; | 59 | 3 | 10 |
Stanmer Park; | 1073 | 0 | 20 |
Stanmer Down; | 414 | 3 | 20 |
Four Plantations in Upper Lodge Fields, Part of Hotshrove Farm | 3 | 2 | 35 |
The Plantation behind Hotshrove Farm, part of Hotshrove Farm | 3 | 1 | 20 |
Plantations South of the Turnpike Road, part of Hotshrove and Court Farm | 27 | 2 | 23 |
Wales Farm; In occupation of Mr. Faulkner | 623 | 3 | 6 |
Land in Falmer Parish, now used with Wales Farm | 164 | 1 | 18 |
Land at Plumpton in occupation In the occupation of John Taylor | 6 | 2 | 18 |
Hotshrove Farm; Exclusive of the plantation in hand | 739 | 2 | 33 |
Court Farm; Exclusive of the plantation in hand | 1588 | 1 | 22 |
Part of Court Farm; In the occupation of the Rt Hon Thos Pelham | 370 | 3 | 37 |
House and Gardens. In the occupation of Mr Geo Imms; (late Hobdens) | 1 | 3 | |
Several Cottages and Gardens, in the Lane leading to Falmer Pond (adjoining No. 122) | 30 | ||
Property, late Pierce's | 48 | 2 | 6 |
Land, late Walls's | 27 | 1 | 15 |
The Farm at Balmer; In the occupation at Mrs Randel | 50 | 3 | 21 |
Total of the Land etc. on this Plan, the sole property of Lord Pelham | 5203 | 2 | 37 |
A Piece of Land called No Mans Land | 6 | 2 | 30 |
Balmer Down, belonging to the Three Proprietors of Balmer (but is undivided) | 337 | 3 | 37 |
Mr John Martin Cripps Land at Balmer | 52 | 3 | 0 |
Mrs Simmons Land at Balmer | 101 | 1 | 31 |
TOTAL OF THIS PLAN | 5702 | 2 | 15 |
Stanmer and the Pelham family continued